Event Details

Kickoff 2025-04-21 14:00
Competition England -> League Two England
League League Two

Predictions

X 46%

Harrogate last results

Kickoff Home Team - Away Team Result
2025-04-21 Harrogate - Fleetwood 3 - 1 (HT: 0 - 0) W
2025-04-18 Walsall - Harrogate 2 - 2 (HT: 1 - 1) D
2025-04-12 Harrogate - Grimsby 2 - 2 (HT: 0 - 2) D
2025-04-05 Wimbledon - Harrogate 1 - 0 (HT: 0 - 0) L
2025-04-01 Harrogate - Tranmere 3 - 2 (HT: 1 - 0) W

Fleetwood last results

Kickoff Home Team - Away Team Result
2025-04-21 Harrogate - Fleetwood 3 - 1 (HT: 0 - 0) L
2025-04-18 Fleetwood - Barrow 0 - 0 (HT: 0 - 0) D
2025-04-12 Chesterfield - Fleetwood 3 - 0 (HT: 0 - 0) L
2025-04-05 Fleetwood - Swindon 0 - 4 (HT: 0 - 1) L
2025-04-01 Accrington - Fleetwood 1 - 4 (HT: 0 - 1) W

Harrogate - Fleetwood last head to head results

Kickoff Home Team - Away Team Result Competition
2025-04-21 Harrogate - Fleetwood 3 - 1 (HT: 0 - 0) England - League Two
2024-12-29 Fleetwood - Harrogate 1 - 1 (HT: 1 - 1) England - League Two

Performance stats details

Stat Harrogate Fleetwood Harrogate (%) Fleetwood (%)
Total Games 11 12    
Over 0.5 9 10 82% 83%
Over 1.5 8 10 73% 83%
Over 2.5 6 10 55% 83%
Over 3.5 4 6 36% 50%
Over 0.5 first half 7 7 64% 58%
Over 1.5 first half 4 3 36% 25%
Over 0.5 Team Goals Scored 6 7 55% 58%
Over 1.5 Team Goals Scored 5 5 45% 42%
Over 2.5 Team Goals Scored 2 3 18% 25%
Over 0.5 Team Goals Conceded 9 10 82% 83%
Over 1.5 Team Goals Conceded 5 7 45% 58%
Over 2.5 Team Goals Conceded 1 4 9% 33%
Team Scored in First Half 4 4 36% 33%
Team Scored in Second Half 5 7 45% 58%
Both Teams to Score 6 7 55% 58%
Btts Twice 3 2 27% 17%
Handicap -1 1 3 9% 25%
Handicap -2 0 2 0% 17%
X
This website uses cookies and follows the GDPR user data protection and guidelines described in Cookie Policy and Privacy Policy. Continuing using this website, closing this notification or clicking on the "I Agree" button you are consenting with the above policies, rules and guidelines.