Event Details |
|
---|---|
Kickoff | 2025-03-02 04:00 |
Competition |
![]() |
League | NPL, New South Wales |
Predictions |
|
---|---|
Over 0.5 Second Half Goals | 96% |
Blacktown last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-02-15 | Blacktown - NWS Spirit FC | 0 - 4 (HT: 0 - 1) L |
2025-02-08 | Marconi - Blacktown | 1 - 1 (HT: 1 - 0) D |
2024-09-01 | Marconi - Blacktown | 6 - 2 (HT: 6 - 1) L |
2024-08-28 | Blacktown - St George City FA | 4 - 2 (HT: 1 - 1) W |
2024-08-25 | Blacktown - Hills Brumbies | 4 - 0 (HT: 3 - 0) W |
Leichhardt last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-02-16 | Central Coast Y. - Leichhardt | 2 - 6 (HT: 0 - 3) W |
2025-02-08 | Leichhardt - Wollongong Wolves | 3 - 3 (HT: 1 - 1) D |
2024-08-28 | Leichhardt - Sydney Utd | 1 - 2 (HT: 0 - 0) L |
2024-08-25 | Leichhardt - NWS Spirit FC | 1 - 0 (HT: 0 - 0) W |
2024-08-17 | Leichhardt - Hills Brumbies | 4 - 1 (HT: 3 - 0) W |
Blacktown - Leichhardt last head to head results |
|||
---|---|---|---|
Kickoff | Home Team - Away Team | Result | Competition |
2024-05-25 | Leichhardt - Blacktown | 3 - 1 (HT: 1 - 1) | Australia - NPL, New South Wales |
2024-02-17 | Blacktown - Leichhardt | 6 - 3 (HT: 3 - 1) | Australia - NPL, New South Wales |
2023-07-29 | Leichhardt - Blacktown | 1 - 2 (HT: 1 - 0) | Australia - NPL, New South Wales |
2023-04-16 | Blacktown - Leichhardt | 2 - 4 (HT: 2 - 1) | Australia - NPL, New South Wales |
2022-08-14 | Blacktown - Leichhardt | 2 - 0 (HT: 1 - 0) | Australia - NPL, New South Wales |
2022-06-12 | Blacktown - Leichhardt | 0 - 1 (HT: 0 - 0) | Australia - NPL, New South Wales |
Performance stats details |
||||
---|---|---|---|---|
Stat | Blacktown | Leichhardt | Blacktown (%) | Leichhardt (%) |
Total Games | 2 | 2 | ||
Over 0.5 | 2 | 2 | 100% | 100% |
Over 1.5 | 2 | 2 | 100% | 100% |
Over 2.5 | 1 | 2 | 50% | 100% |
Over 3.5 | 1 | 2 | 50% | 100% |
Over 0.5 first half | 2 | 2 | 100% | 100% |
Over 1.5 first half | 0 | 2 | 0% | 100% |
Over 0.5 Team Goals Scored | 1 | 2 | 50% | 100% |
Over 1.5 Team Goals Scored | 0 | 2 | 0% | 100% |
Over 2.5 Team Goals Scored | 0 | 2 | 0% | 100% |
Over 0.5 Team Goals Conceded | 2 | 2 | 100% | 100% |
Over 1.5 Team Goals Conceded | 1 | 2 | 50% | 100% |
Over 2.5 Team Goals Conceded | 1 | 1 | 50% | 50% |
Team Scored in First Half | 0 | 2 | 0% | 100% |
Team Scored in Second Half | 1 | 2 | 50% | 100% |
Both Teams to Score | 1 | 2 | 50% | 100% |
Btts Twice | 0 | 2 | 0% | 100% |
Handicap -1 | 0 | 1 | 0% | 50% |
Handicap -2 | 0 | 1 | 0% | 50% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!