Event Details

Kickoff 2025-02-23 13:00
Competition Greece -> U19 Super League Greece
League U19 Super League

Predictions

Over 1.5 Goals 100%
Over 2.5 Goals 100%
Over 0.5 Second Half Goals 100%
Btts 78%

Lamia U19 last results

Kickoff Home Team - Away Team Result
2025-02-15 PAOK - Lamia U19 4 - 1 (HT: 2 - 0) L
2025-02-09 Lamia U19 - Levadiakos U19 1 - 1 (HT: 0 - 1) D
2025-02-01 Asteras U19 - Lamia U19 3 - 1 (HT: 1 - 0) L
2025-01-26 Lamia U19 - Aris 1 - 3 (HT: 0 - 0) L
2025-01-18 Panserraikos - Lamia U19 2 - 1 (HT: 1 - 0) L

Panathinaikos U19 last results

Kickoff Home Team - Away Team Result
2025-02-16 Panathinaikos U19 - Volos U19 1 - 0 (HT: 0 - 0) W
2025-02-09 Aris - Panathinaikos U19 2 - 3 (HT: 0 - 1) W
2025-02-01 Panathinaikos U19 - OFI 5 - 0 (HT: 2 - 0) W
2025-01-26 Olympiacos - Panathinaikos U19 2 - 1 (HT: 1 - 0) L
2025-01-18 Panathinaikos U19 - AEK U19 1 - 1 (HT: 1 - 0) D

Lamia U19 - Panathinaikos U19 last head to head results

Kickoff Home Team - Away Team Result Competition
2024-12-21 Panathinaikos U19 - Lamia U19 4 - 1 (HT: 1 - 0) Greece - U19 Super League
2024-02-17 Panathinaikos U19 - Lamia U19 3 - 0 (HT: 3 - 0) Greece - U19 Super League
2023-11-04 Lamia U19 - Panathinaikos U19 1 - 2 (HT: 0 - 0) Greece - U19 Super League
2023-02-04 Panathinaikos U19 - Lamia U19 2 - 0 (HT: 1 - 0) Greece - U19 Super League
2022-10-15 Lamia U19 - Panathinaikos U19 1 - 1 (HT: 1 - 1) Greece - U19 Super League

Performance stats details

Stat Lamia U19 Panathinaikos U19 Lamia U19 (%) Panathinaikos U19 (%)
Total Games 5 5    
Over 0.5 5 5 100% 100%
Over 1.5 5 4 100% 80%
Over 2.5 4 3 80% 60%
Over 3.5 3 2 60% 40%
Over 0.5 first half 4 4 80% 80%
Over 1.5 first half 1 1 20% 20%
Over 0.5 Team Goals Scored 5 5 100% 100%
Over 1.5 Team Goals Scored 0 2 0% 40%
Over 2.5 Team Goals Scored 0 2 0% 40%
Over 0.5 Team Goals Conceded 5 3 100% 60%
Over 1.5 Team Goals Conceded 4 2 80% 40%
Over 2.5 Team Goals Conceded 3 0 60% 0%
Team Scored in First Half 0 3 0% 60%
Team Scored in Second Half 5 4 100% 80%
Both Teams to Score 5 3 100% 60%
Btts Twice 0 1 0% 20%
Handicap -1 0 1 0% 20%
Handicap -2 0 1 0% 20%