Event Details |
|
---|---|
Kickoff | 2025-01-22 16:00 |
Competition | Uganda |
League | Premier League |
Predictions |
|
---|---|
Over 0.5 First Half Goals | 50% |
Vipers last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-01-10 | Tepa FC - Vipers | 1 - 2 (HT: 0 - 1) W |
2025-01-06 | Vipers - Maroons | 1 - 0 (HT: 1 - 0) W |
2025-01-03 | UPDF - Vipers | 0 - 1 (HT: 0 - 1) W |
2024-12-20 | Kiboga Young FC - Vipers | 0 - 4 (HT: 0 - 1) W |
2024-12-14 | Vipers - BUL FC | 1 - 1 (HT: 1 - 1) D |
URA last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2025-01-07 | URA - Police FC | 1 - 0 (HT: 0 - 0) W |
2025-01-04 | SC Villa - URA | 1 - 0 (HT: 0 - 0) L |
2024-12-19 | URA - Lugazi Municipal FC | 1 - 0 (HT: 1 - 0) W |
2024-12-13 | Express FC - URA | 1 - 2 (HT: 0 - 1) W |
2024-12-05 | URA - NEC FC | 1 - 1 (HT: 1 - 0) D |
Vipers - URA last head to head results |
|||
---|---|---|---|
Kickoff | Home Team - Away Team | Result | Competition |
2024-11-22 | URA - Vipers | 0 - 2 (HT: 0 - 0) | Uganda - Premier League |
2024-03-30 | URA - Vipers | 0 - 2 (HT: 0 - 1) | Uganda - Premier League |
2023-11-23 | Vipers - URA | 2 - 0 (HT: 1 - 0) | Uganda - Premier League |
2023-04-22 | Vipers - URA | 1 - 1 (HT: 1 - 1) | Uganda - Premier League |
2022-11-26 | URA - Vipers | 0 - 1 (HT: 0 - 0) | Uganda - Premier League |
Performance stats details |
||||
---|---|---|---|---|
Stat | Vipers | URA | Vipers (%) | URA (%) |
Total Games | 8 | 7 | ||
Over 0.5 | 7 | 7 | 88% | 100% |
Over 1.5 | 5 | 4 | 62% | 57% |
Over 2.5 | 3 | 2 | 38% | 29% |
Over 3.5 | 1 | 0 | 12% | 0% |
Over 0.5 first half | 6 | 4 | 75% | 57% |
Over 1.5 first half | 2 | 0 | 25% | 0% |
Over 0.5 Team Goals Scored | 7 | 5 | 88% | 71% |
Over 1.5 Team Goals Scored | 4 | 2 | 50% | 29% |
Over 2.5 Team Goals Scored | 1 | 1 | 12% | 14% |
Over 0.5 Team Goals Conceded | 3 | 4 | 38% | 57% |
Over 1.5 Team Goals Conceded | 0 | 1 | 0% | 14% |
Over 2.5 Team Goals Conceded | 0 | 0 | 0% | 0% |
Team Scored in First Half | 6 | 4 | 75% | 57% |
Team Scored in Second Half | 3 | 3 | 38% | 43% |
Both Teams to Score | 3 | 2 | 38% | 29% |
Btts Twice | 0 | 0 | 0% | 0% |
Handicap -1 | 2 | 1 | 25% | 14% |
Handicap -2 | 1 | 1 | 12% | 14% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!