Event Details |
|
---|---|
Kickoff | 2024-11-24 11:00 |
Competition | Turkey |
League | TFF 3. Lig, Grup 1 |
Predictions |
|
---|---|
Over 1.5 Goals | 57% |
Over 2.5 Goals | 61% |
Over 0.5 First Half Goals | 67% |
Over 0.5 Second Half Goals | 73% |
Btts | 60% |
Tokat Belediye Plevne Spor last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2024-11-17 | Ergene Velimeşe - Tokat Belediye Plevne Spor | 0 - 1 (HT: 0 - 0) W |
2024-11-10 | Kuşadasıspor - Tokat Belediye Plevne Spor | 1 - 0 (HT: 0 - 0) L |
2024-11-03 | Tokat Belediye Plevne Spor - Düzcespor | 1 - 2 (HT: 1 - 0) L |
2024-10-29 | Karagümrük - Tokat Belediye Plevne Spor | 1 - 0 (HT: 0 - 0) L |
2024-10-26 | Karşıyaka - Tokat Belediye Plevne Spor | 2 - 0 (HT: 1 - 0) L |
Muş 1984 Muşspor last results |
||
---|---|---|
Kickoff | Home Team - Away Team | Result |
2024-11-17 | Muş 1984 Muşspor - Düzcespor | 2 - 2 (HT: 1 - 0) D |
2024-11-10 | Karşıyaka - Muş 1984 Muşspor | 2 - 1 (HT: 2 - 0) L |
2024-11-03 | Muş 1984 Muşspor - Viven Bornova FK | 1 - 1 (HT: 1 - 1) D |
2024-10-30 | Muş 1984 Muşspor - İnegölspor | 2 - 1 (HT: 2 - 0) W |
2024-10-26 | Artvin Hopaspor - Muş 1984 Muşspor | 1 - 0 (HT: 0 - 0) L |
Tokat Belediye Plevne Spor - Muş 1984 Muşspor last head to head results |
|||
---|---|---|---|
Kickoff | Home Team - Away Team | Result | Competition |
2024-05-10 | Muş 1984 Muşspor - Tokat Belediye Plevne Spor | 1 - 1 (HT: 0 - 0) | Turkey - 3. Lig, Group 4 |
2024-05-06 | Tokat Belediye Plevne Spor - Muş 1984 Muşspor | 0 - 1 (HT: 0 - 0) | Turkey - 3. Lig, Group 4 |
2024-02-04 | Tokat Belediye Plevne Spor - Muş 1984 Muşspor | 2 - 2 (HT: 1 - 0) | Turkey - 3. Lig, Group 4 |
2023-09-23 | Muş 1984 Muşspor - Tokat Belediye Plevne Spor | 0 - 0 (HT: 0 - 0) | Turkey - 3. Lig, Group 4 |
Performance stats details |
||||
---|---|---|---|---|
Stat | Tokat Belediye Plevne Spor | Muş 1984 Muşspor | Tokat Belediye Plevne Spor (%) | Muş 1984 Muşspor (%) |
Total Games | 10 | 10 | ||
Over 0.5 | 8 | 8 | 80% | 80% |
Over 1.5 | 3 | 6 | 30% | 60% |
Over 2.5 | 2 | 4 | 20% | 40% |
Over 3.5 | 1 | 1 | 10% | 10% |
Over 0.5 first half | 5 | 6 | 50% | 60% |
Over 1.5 first half | 1 | 4 | 10% | 40% |
Over 0.5 Team Goals Scored | 5 | 7 | 50% | 70% |
Over 1.5 Team Goals Scored | 1 | 3 | 10% | 30% |
Over 2.5 Team Goals Scored | 0 | 0 | 0% | 0% |
Over 0.5 Team Goals Conceded | 5 | 7 | 50% | 70% |
Over 1.5 Team Goals Conceded | 3 | 2 | 30% | 20% |
Over 2.5 Team Goals Conceded | 0 | 0 | 0% | 0% |
Team Scored in First Half | 4 | 5 | 40% | 50% |
Team Scored in Second Half | 2 | 4 | 20% | 40% |
Both Teams to Score | 2 | 6 | 20% | 60% |
Btts Twice | 1 | 1 | 10% | 10% |
Handicap -1 | 0 | 0 | 0% | 0% |
Handicap -2 | 0 | 0 | 0% | 0% |
Oops! We detected that you use AdBlocker...
Please disable adblocker to support this website. Thank you!